Space starting at $250!
Call 305-461-2700 or just...
Avoid the long lines. It's quick, easy and you'll save $2 each!
Show Hours: Sat & Sun, 10am - 6pm
Tickets $7, Children under 10 free
The Miami Marine Flea Market brings together hundres of vendors at the perfect location for bargains galore. The waterfront location is situated right between Miami and Miami Beach. Located right off a major highway, the Marine Flea Market is easy to get to and it's easy to park too. We have thousands of free parking spaces right in front of the event.
And the vendors are not just used equipment dealers. We have tackle stores clearing space for new inventory. Manufacturers selling out-of-date lines. New product dealers getting ready for the summer. We have it all. Check out the location floor plan below.
Exhibitor List
As of April 15, 2010
Space is sold minute-to-minute every day. Below is just a fraction of the vendors making deals at the 2010 Miami Marine Flea Market.
| Angler Boats | 116 |
| Boomerang Fishing Inc. | 120 |
| Chum Buoy.com | 128 |
| Ocean Rider Sandal | 130 |
| Sea Tow Miami | 132 |
| Bill Potter Marine Surveys | 134 |
| REEL THANG CRAFTS, INC. | 136 |
| Vacation Village Voyages | 138 |
| Morgan Stanley Smith Barney | 140 |
| Yacht Lights | 142 |
| Connley Fishing | 144 |
| Big Bite Offshore | 146 |
| E-Sea Rider LLC | 150 |
| Plasfloors Decking LLC | 152 |
| Boat Security Products | 154 |
| Eboatloans | 156 |
| Shark Tested | 158 |
| Florida Mkt Concepts | 160 |
| Unique Nautical Art | 162 |
| Dana Fox (Sunglasses) | 164 |
| M + G Enterprises | 166 |
| Fathom IT Distributing | 168 |
| Swing Stoppers | 176 |
| Signature Marine | 178 |
| Future Antiques | 202 |
| Integrated Trade Resources | 204 |
| Fine Line Studio Glass | 206 |
| HRD Marine | 208 |
| iMarine | 210 |
| Apex Marine | 212 |
| Angelo's Tee's | 214 |
| CGS Fine Jewelry | 216 |
| Custom Gheenoe | 220 |
| Tamer Products | 224 |
| Broward Casting | 226 |
| Tees By Bo Inc | 228 |
| El Capitan | 230 |
| Brownie's Yacht Diver Stores | 232 |
| Innovative Docks And Kayaks | 306 |
| Bimini Skiffs (Ruff Marine) | 308 |
| Davey Marine | 310 |
| EPOWER MARINE | 314 |
| Sea Power Inc | 316 |
| Bargain Water Sports | 318 |
| Naturecraft Jewelry | 320 |
| Crook & Crook | 400 |
| The Yachting Gourmet | 401 |
| Green Dock Lights | 402 |
| Fuel Tech Industries | 403 |
| Barbara Gruby Diving Gear | 404 |
| Dealers Choice | 405 |
| J CAMM | 406 |
| Ocean Safari Diving Adventures | 407 |
| T-Shop Miami | 408 |
| Revolution Anchors | 409 |
| Nexus Fuel Additives | 410 |
| Performance Lures | 411 |
| Up North Jerky | 412 |
| Franks Boats and Stuff | 413 |
| Hopkins Carter | 415 |
| Custom Caps | 416 |
| WEMA USA Inc | 417 |
| MaxBait Tray System | 418 |
| Troran Inc | 419 |
| Fish Skinz Apparel | 420 |
| Power Tech | 429 |
| Nautical Designs by Mary Ann | 501 |
| Sunglass Haven | 502 |
| Golden Isles Enterprises | 503 |
| Gara Garments LLC | 504 |
| Millennium Products | 505 |
| Miami Opti Moms | 506 |
| CCR Products LLC | 507 |
| R & R Handcrafts | 508 |
| Idols Art | 509 |
| Top Choice Tackle | 510 |
| ZTUFF STUFF Inc | 511 |
| Custom Shell Design | 512 |
| Just Marine Bargains | 513 |
| Eugenio Coreea PA | 514 |
| Zinc Guy, The | 515 |
| US Coast Guard Aux | 516 |
| Indel WEBASTO Marine USA | 517 |
| Warbird Fishing Gear | 519 |
| Our Little Children | 520 |
| Kingsway Marine | 523 |
| Seabreeze | 529 |
| Candies Design Apparel | 530 |
| American Marine Canvas | 600 |
| Everything Marine USA | 601 |
| Fisherman's Tackle Shop | 604 |
| Dolabella Sari Wrap Skirts | 605 |
| Flitz International | 606 |
| AR Design Collection | 607 |
| Johnson and Son Marine | 608 |
| Jonahs Jeweled Blessing | 609 |
| Leader Canvas | 622 |
| Chainsaw Sculptures by Scotty | 626 |
| R.J. Oceans | 628 |
| Teak Furniture Gallery | 631 |
| Los Ranchos | C1 |
| Ricky's Arepas | C2 |
| TJ's Treats | C3 |
| All Catering Services | C4 |

